| Locations | Type | Availability (Yes / No) | Rates |
| Loc. 2 - Main & Foushee | Surface - Unreserved Monthly & Daily | Yes | $50 / Month; $5 All Day Honor Parking ***VCU Students. Fall Rate: $140 *** |
| Loc. 3 - Adams & Grace | Surface - Unreserved Monthly | No | $75 / Month |
| Loc. 5 - 5th & Main | Surface - Unreserved Monthly | No | N/A |
| Loc. 15 - 15th & Main | Surface - Unreserved Monthly & Daily | Yes | $60 / Month: $5 All Day Honor Parking |
| Loc. 20 - Grace & Jefferson, SW corner | Surface - Reserved Monthly | No | N/A |
| Loc. 19 - 801 E. Main St. Visitor Parking | Surface - Daily Only | Yes | $4 per Hour / $16 Max. Hours: Monday - Friday, 7:30a - 5:30p |
| Loc. 23 - 8th & Cary | Deck - Unreserved & Reserved Monthly | No | $125 / Month - Unreserved; $135 / Month - Reserved |
| Loc. 26 - 7th & Cary | Deck - Reserved Monthly | No | $125 / Month - Reserved |
| Loc. 72 - 8th & Cary, NW corner | Surface - Daily Only | Yes | $4 per Hour / $16 Max.; Monday - Friday, 7:30a - 5:30p |
| Loc. 101 - 6th & Canal | Surface - Unreserved Monthly | No | N/A |
| Loc. 102 - 5th & Canal | Surface - Unreserved Monthly | No | N/A |
| Loc. 110 - 6th & Cary | Surface - Unreserved Monthly | No | N/A |
| Loc. 112 - 3rd & Cary, NW corner | Surface - Reserved Monthly | No | N/A |
| Loc. 140 - Virginia Street | Surface - Reserved Monthly | No | N/A |
| Loc. 700 - 700 E. Main St. | Deck - Unreserved & Reserved Monthly, Daily | No | $125 / Month - Unreserved; $135 / Month - Reserved; $4 per Hour / $16 Max.; Monday - Friday 7:30a - 5:30p |
| Loc. 707 - 707 E. Main St. | Garage - Reserved Monthly | No | $130 / Month - Reserved |
| Loc. 823 - FNB Deck, 9th & Cary | Deck - Unreserved & Reserved Monthly | No | $110 / Month - Unreserved; $135 / Month - Reserved |
| Loc. 923 - 801 E. Main St. | Garage - Reserved Monthly | No | $135 / Month - Reserved |
| Loc. 56 - 1st & Grace | Surface - Unreserved | Yes | $50 / Month |
To request a monthly parking permit, please click here.